WSOP Bracelets Winners

Content: Poker > Live Events > WSOP > WSOP Bracelets

Top WSOP Bracelet Winners

Every yeear thousands of players from around the world go to Las Vegas to compete for the bracelets and money in World Series of Poker.

The winners of each event can walk away with a big check and a gold bracelet as a memory of the victory.
On this page we list the poker players with the most WSOP bracelets.

BRACELETS PLAYER PRIZE MONEY
11 Phil Hellmuth $9,584,819
10 Doyle Brunson $5,100,282
10 Johnny Chan $5,936,191
10 Johnny Moss $1,157,495
8 Erik Seidel $7,043,567
7 Billy Baxter $1,650,170
6 Men Nguyen $7,868,450
6 Jay Heimowitz $1,746,218
6 T.J. Cloutier $8,809,460
5 Allen Cunningham $8,964,544
5 Gary Berland $217,640
5 Phil Ivey $1,812,920
5 Chris Ferguson $2,873,526
5 Layne Flack $1,690,632
5 Ted Forrest $1,073,029
5 Berry Johnston $2,008,644
5 Stu Ungar $2,061,038
4 Mickey Appleman $1,113,050
4 Bobby Baldwin $667,800
4 David Chiu $2,444,250
4 Artie Cobb $1,296,163
4 Mike Harthcock $1,274,625
4 Lakewood Louie $99,600
4 Tom McEvoy $1,270,692
4 Scotty Nguyen $2,654,421
4 Amarillo Preston $594,472
4 Huck Seed $3,532,098
4 Bill Boyd $80,000
4 Puggy Pearson $233,100
3 Dewey Tomko  
3 Eli Balas  
3 Lyle Berman  
3 MJohn Bonetti  
3 Farzad Bonyadi  
3 John Cernuto  
3 Paul Clarke  
3 Hamid Dastmalchi  
3 Nani Dollinson  
3 Barbara Enright  
3 Chau Giang  
3 Perry Green  
3 John Juanda  
3 Jack Keller  
3 Don Williams  
3 O'Neil Longson  
3 Chip Reese  
3 Daniel Negreanu  
3 Jimmy Casella  
3 Hilbert Shirey  
3 David Sklansky  
3 Max Stern  
 

2008 Player of the Year Standings

Name WSOP Points Bracelets Cashed Earnings WSOP 2008
 Erick Lindgren 245 pts 1 5 $1,348,528
 Barry Greenstein 235 pts 1 6 $768,461
 Jacobo Fernandez 232 pts 0 7 $658,100
 John Phan 220 pts 2 5 $608,464
 David Benyamine 220 pts 1 4 $941,651
 J.C. Tran 210 pts 1 7 $896,392
 Farzad Rouhani 195 pts 1 5 $522,117
 Daniel Negreanu 190 pts 1 5 $520,304
 David Singer 165 pts 1 5 $365,432
 Chris Ferguson 165 pts 0 5 $677,905
 Vanessa Selbst 163 pts 1 3 $350,391
 Michael Mizrachi 157 pts 0 5 $465,154
 Andrew Bloch 155 pts 0 5 $714,995
 Mike Matusow 155 pts 1 4 $871,883
 Tam Hang 155 pts 0 3 $363,653
 Davidi Kitai 150 pts 1 3 $368,785
 Scotty Nguyen 140 pts 1 2 $2,039,628
 Scott Seiver 135 pts 1 4 $785,393
 Chris Bjorin 130 pts 0 6 $310,429
 Theo Tran 130 pts 0 5 $553,138
 Matthew Graham 130 pts 1 4 $327,435
 Rob Hollink 130 pts 1 3 $535,942
 Spencer Lawrence 130 pts 0 3 $197,057
 Mike DeMichele 130 pts 0 2 $1,383,072
 Erik Seidel 127 pts 0 4 $197,306
 Greg Jamison 125 pts 0 4 $420,949
 Chris Bell 125 pts 0 3 $321,006
 Jose-Luis Velador 125 pts 1 3 $586,135
 Fu Wong 125 pts 0 2 $311,452
 Ted Forrest 125 pts 0 2 $287,847
 Robert Mizrachi 123 pts 0 5 $155,334
 Alexander Kostritsyn 120 pts 0 6 $373,973
 Max Pescatori 120 pts 1 4 $264,780
 Alex Bolotin 120 pts 0 3 $272,962
 Kyle Kloeckner 120 pts 0 2 $266,748
 Jesper Hougaard 117 pts 1 3 $621,805
 Cody Slaubaugh 115 pts 0 5 $444,242
 Kirill Gerasimov 115 pts 0 4 $408,041
 Dario Alioto 115 pts 0 4 $253,464
 Shunjiro Uchida 115 pts 0 3 $165,190
 Michael Banducci 115 pts 1 3 $664,997
 Tom Chambers 115 pts 0 3 $166,459
 Marcel Luske 115 pts 0 2 $205,333
 Matt Glantz 115 pts 0 2 $753,312
 Phillip Tom 110 pts 1 3 $492,067
 David Daneshgar 110 pts 1 3 $631,425
 Danny Wong 110 pts 0 3 $253,817
 Andrew Brown 110 pts 1 2 $230,502
 Jens Voertmann 110 pts 1 2 $304,939
 Duncan Bell 110 pts 1 2 $682,809
 Nenad Medic 110 pts 1 2 $810,608
 Al Barbieri 110 pts 0 2 $109,974
 Ryan Hughes 107 pts 1 2 $188,964
 Tom Schneider 105 pts 0 5 $161,641
 John Juanda 105 pts 0 5 $197,192
 Phil Hellmuth 105 pts 0 5 $357,359
 Jamieson Pickering 105 pts 0 3 $235,828
 Philip Galfond 105 pts 1 2 $832,219
 Ralph Porter 105 pts 1 2 $375,913
 Kenny Tran 105 pts 1 2 $543,615
 David Woo 105 pts 1 2 $637,976
 Sebastian Ruthenberg 105 pts 1 2 $333,411
 Maxwell Greenwood 105 pts 1 2 $700,110
 Marty Smyth 105 pts 1 2 $863,382
 Jimmy Shultz 105 pts 1 2 $261,417
 Nikolay Evdakov 100 pts 0 10 $228,527
 Jerrod Ankenman 100 pts 0 3 $344,163
 Jason Young 100 pts 1 2 $362,585
 Alessio Isaia 100 pts 0 2 $108,390
 Dario Minieri 100 pts 1 1 $528,418
 Vitaly Lunkin 100 pts 1 1 $628,417
 Thang Luu 100 pts 1 1 $243,342
 Frank Gary 100 pts 1 1 $219,562
 Layne Flack 100 pts 1 1 $577,725
 Matt Keikoan 100 pts 1 1 $550,601
 Michael Rocco 100 pts 1 1 $135,753
 Anthony Rivera 100 pts 1 1 $483,688
 Joe Commisso 100 pts 1 1 $911,855
 Blair Hinkle 100 pts 1 1 $507,563
 Eric Brooks 100 pts 1 1 $415,856
 Grant Hinkle 100 pts 1 1 $831,462
 Martin Klaser 100 pts 1 1 $216,249
 Alexandre Gomes 100 pts 1 1 $770,540
 James Schaaf 100 pts 1 1 $256,412
 Jonathan Tamayo 97 pts 0 4 $158,736
 Chau Giang 95 pts 0 8 $138,118
 Greg Mueller 95 pts 0 4 $330,801
 Shannon Shorr 95 pts 0 4 $384,947
 Jeffrey Lisandro 95 pts 0 3 $357,270
 Howard Lederer 95 pts 0 3 $119,501
 Greg Hurst 95 pts 0 3 $177,931
 Daniel Makowsky 95 pts 0 2 $367,280
 Lyle Berman 93 pts 0 2 $498,144
 Hoyt Corkins 92 pts 0 5 $159,770
 David Williams 92 pts 0 4 $177,265
 Allen Cunningham 90 pts 0 5 $147,710
 Jason Gray 90 pts 0 4 $280,226
 Tim West 90 pts 0 4 $173,391
 Jeff Williams 90 pts 0 3 $440,491
BEST ONLINE POKER SITES: POKERSTARS and TITAN POKER CONTACT | JOB OPENINGS
Did find what you where looking for? Try Google or Open Directory Project (DMOZ). CHOOSE LANGUAGE: