WSOP Winners - World Series of Poker

Content: Poker > Live Events > WSOP > WSOP Winners

WSOP Winners

The Main Event of World Series of Poker have thousands of poker players participating every year. When Online Poker hit it big in the beginning of 21th Century the number of player and prize pools went up signifantly. The prize pools are getting bigger and bigger every year now.

On this page we present the previous winner of WSOP Main Event and how much they won.

YEAR PLAYER PRIZE MONEY
2007 Jerry Yang $8,250,000
2006 Jamie Gold $12,000,000
2005 Joseph Hachem $7,500,000
2004 Greg Raymer $5,000,000
2003 Chris Moneymaker $2,500,000
2002 Robert Varkonyi $2,000,000
2001 Carlos Mortensen $1,500,000
2000 Chris Ferguson $1,500,000
1999 J. J. Furlong $1,000,000
1998 Scotty Nguyen $1,000,000
1997 Stu Ungar $1,000,000
1996 Huck Seed $1,000,000
1995 Dan Harrington $1,000,000
1994 Russ Hamilton $1,000,000
1993 Jim Bechtel $1,000,000
1992 Hamid Dastmalchi $1,000,000
1991 Brad Daugherty $1,000,000
1990 Mansour Matloubi $895,000
1989 Phil Hellmuth $755,000
1988 Johnny Chan $700,000
1987 Johnny Chan $625,000
1986 Berry Johnston $570,000
1985 Bill Smith $700,000
1984 Jack Keller $660,000
1983 Tom McEvoy $580,000
1982 Jack Strauss $520,000
1981 Stu Ungar $375,000
1980 Stu Ungar $385,000
1979 Hal Fowler $270,000
1978 Bobby Baldwin $210,000
1977 Doyle Brunson $340,000
1976 Doyle Brunson $220,000
1975 Sailor Roberts $210,000
1974 Johnny Moss $160,000
1973 Puggy Pearson $130,000
1972 Amarillo Slim Preston $80,000
1971 Johnny Moss $30,000
1970 Johnny Moss n/a
 

2008 Player of the Year Standings

Name WSOP Points Bracelets Cashed Earnings WSOP 2008
 Erick Lindgren 245 pts 1 5 $1,348,528
 Barry Greenstein 235 pts 1 6 $768,461
 Jacobo Fernandez 232 pts 0 7 $658,100
 John Phan 220 pts 2 5 $608,464
 David Benyamine 220 pts 1 4 $941,651
 J.C. Tran 210 pts 1 7 $896,392
 Farzad Rouhani 195 pts 1 5 $522,117
 Daniel Negreanu 190 pts 1 5 $520,304
 David Singer 165 pts 1 5 $365,432
 Chris Ferguson 165 pts 0 5 $677,905
 Vanessa Selbst 163 pts 1 3 $350,391
 Michael Mizrachi 157 pts 0 5 $465,154
 Andrew Bloch 155 pts 0 5 $714,995
 Mike Matusow 155 pts 1 4 $871,883
 Tam Hang 155 pts 0 3 $363,653
 Davidi Kitai 150 pts 1 3 $368,785
 Scotty Nguyen 140 pts 1 2 $2,039,628
 Scott Seiver 135 pts 1 4 $785,393
 Chris Bjorin 130 pts 0 6 $310,429
 Theo Tran 130 pts 0 5 $553,138
 Matthew Graham 130 pts 1 4 $327,435
 Rob Hollink 130 pts 1 3 $535,942
 Spencer Lawrence 130 pts 0 3 $197,057
 Mike DeMichele 130 pts 0 2 $1,383,072
 Erik Seidel 127 pts 0 4 $197,306
 Greg Jamison 125 pts 0 4 $420,949
 Chris Bell 125 pts 0 3 $321,006
 Jose-Luis Velador 125 pts 1 3 $586,135
 Fu Wong 125 pts 0 2 $311,452
 Ted Forrest 125 pts 0 2 $287,847
 Robert Mizrachi 123 pts 0 5 $155,334
 Alexander Kostritsyn 120 pts 0 6 $373,973
 Max Pescatori 120 pts 1 4 $264,780
 Alex Bolotin 120 pts 0 3 $272,962
 Kyle Kloeckner 120 pts 0 2 $266,748
 Jesper Hougaard 117 pts 1 3 $621,805
 Cody Slaubaugh 115 pts 0 5 $444,242
 Kirill Gerasimov 115 pts 0 4 $408,041
 Dario Alioto 115 pts 0 4 $253,464
 Shunjiro Uchida 115 pts 0 3 $165,190
 Michael Banducci 115 pts 1 3 $664,997
 Tom Chambers 115 pts 0 3 $166,459
 Marcel Luske 115 pts 0 2 $205,333
 Matt Glantz 115 pts 0 2 $753,312
 Phillip Tom 110 pts 1 3 $492,067
 David Daneshgar 110 pts 1 3 $631,425
 Danny Wong 110 pts 0 3 $253,817
 Andrew Brown 110 pts 1 2 $230,502
 Jens Voertmann 110 pts 1 2 $304,939
 Duncan Bell 110 pts 1 2 $682,809
 Nenad Medic 110 pts 1 2 $810,608
 Al Barbieri 110 pts 0 2 $109,974
 Ryan Hughes 107 pts 1 2 $188,964
 Tom Schneider 105 pts 0 5 $161,641
 John Juanda 105 pts 0 5 $197,192
 Phil Hellmuth 105 pts 0 5 $357,359
 Jamieson Pickering 105 pts 0 3 $235,828
 Philip Galfond 105 pts 1 2 $832,219
 Ralph Porter 105 pts 1 2 $375,913
 Kenny Tran 105 pts 1 2 $543,615
 David Woo 105 pts 1 2 $637,976
 Sebastian Ruthenberg 105 pts 1 2 $333,411
 Maxwell Greenwood 105 pts 1 2 $700,110
 Marty Smyth 105 pts 1 2 $863,382
 Jimmy Shultz 105 pts 1 2 $261,417
 Nikolay Evdakov 100 pts 0 10 $228,527
 Jerrod Ankenman 100 pts 0 3 $344,163
 Jason Young 100 pts 1 2 $362,585
 Alessio Isaia 100 pts 0 2 $108,390
 Dario Minieri 100 pts 1 1 $528,418
 Vitaly Lunkin 100 pts 1 1 $628,417
 Thang Luu 100 pts 1 1 $243,342
 Frank Gary 100 pts 1 1 $219,562
 Layne Flack 100 pts 1 1 $577,725
 Matt Keikoan 100 pts 1 1 $550,601
 Michael Rocco 100 pts 1 1 $135,753
 Anthony Rivera 100 pts 1 1 $483,688
 Joe Commisso 100 pts 1 1 $911,855
 Blair Hinkle 100 pts 1 1 $507,563
 Eric Brooks 100 pts 1 1 $415,856
 Grant Hinkle 100 pts 1 1 $831,462
 Martin Klaser 100 pts 1 1 $216,249
 Alexandre Gomes 100 pts 1 1 $770,540
 James Schaaf 100 pts 1 1 $256,412
 Jonathan Tamayo 97 pts 0 4 $158,736
 Chau Giang 95 pts 0 8 $138,118
 Greg Mueller 95 pts 0 4 $330,801
 Shannon Shorr 95 pts 0 4 $384,947
 Jeffrey Lisandro 95 pts 0 3 $357,270
 Howard Lederer 95 pts 0 3 $119,501
 Greg Hurst 95 pts 0 3 $177,931
 Daniel Makowsky 95 pts 0 2 $367,280
 Lyle Berman 93 pts 0 2 $498,144
 Hoyt Corkins 92 pts 0 5 $159,770
 David Williams 92 pts 0 4 $177,265
 Allen Cunningham 90 pts 0 5 $147,710
 Jason Gray 90 pts 0 4 $280,226
 Tim West 90 pts 0 4 $173,391
 Jeff Williams 90 pts 0 3 $440,491
PLAY POKER ONLINE AT: POKERSTARS and EVEREST POKER CONTACT | JOB OPENINGS | GAMBLEAWARE
Did find what you where looking for? Try Google or Open Directory Project (DMOZ). CHOOSE LANGUAGE: